Abbreviation for names of plastic materials
| XPS | Crystalline polystyrene |
|---|---|
| HIPS | Polistirene ad alto impatto |
| SAN | Styrene-acrylonitrile copolymer |
| ABS | Acrylonitrile butadiene styrene |
| PMMA | Polymethylmethacrylate (Acrylic) |
| MBS | Methacrylate-butadiene-styrene |
| RPVC | Rigid polyvinyl chloride |
| CPVC | Chlorinated polyvinyl chloride |
| PVDC | Polyvinylidene chloride |
| PB | Polybutylene |
| LDPE | Low density polyethylene |
| LLDPE | Linear low density polyethylene |
| HDPE | High density polyethylene |
| HMWHDPE | High molecular weight HDPE |
| LCP | Liquid crystal polymer |
| PAS | Polyarylsulfone |
| PAEK | Polyaryletherketone |
| PC/ABS | Polycarbonate/ABS alloy |
| PEEK | Polyether Ketone |
| PEI | Polyetherimide |
| PEKEKK | Polyetherketone etherketone ketone |
| PES | Polyethersulfone |
| POM | Acetal |
| PPA | Polyphthalamide |
| PPE | Phenylene polyether |
| PPS | Polyphenylene sulfide |
| PSU | Polysulfone |
| PUR | Rigid polyurethane |
| TPI | Polyimide |
| PP | Polypropylene homopolymer |
| PP/Co | Polypropylene copolymer |
| PP/Talc | Talc filled polypropylene |
| PP/Glass f | Glass fiber reinforced polypropylene |
| EVA | Ethylene vinyl acetate |
| In | Ionomers (Surlyn) |
| CP | Cellulose acetate propionate |
| TPU | Thermoplastic polyurethane |
| TPO | Polyolefin thermoplastic elastomer |
| TP | Polyester thermoplastic elastomer |
| PA6 | Polyamide (Nylon) 6 |
| PA66 | Polyamide (Nylon)66 |
| PA11 | Polyamide (Nylon) 11 |
| PA12G | Polyamide 12 filled with glass fibers |
| PA66M | Mineral filled polyamide 66 |
| PBT | Polybutylene terephthalate |
| PET | Polyethylene terephthalate |
| PETG | Polyethylene terephthalate glycol |
| PC | Polycarbonate |
| PVDF | Polyvinylidene fluoride |
